May 18 - June 12 (School Year Schedule)
- Practices are Monday thru Thursday
- No practice on Memorial Day (Monday, May 25)
- Tuesday, June 2nd - Time Trials (practice meet) 5:30pm - 8:30pm
| Practice Group | Practice Time |
|---|---|
| 13 & Up | 4:00 - 4:45pm |
| 11 & 12s | 4:45 - 5:30pm |
| 9 & 10s | 5:30 - 6:00pm |
| 7 & 8s | 6:00 - 6:30pm |
| 6 & Unders | 6:30 - 7:00pm |
Text Area
Simple formatted text
June 15 - July 14 (Summer Schedule)
- Mornings: Monday, Thursday, Friday
- Afternoons: Monday, Wednesday, Thursday
- Tuesdays:
-
- 9:30am - ~10am (all swimmers for team building events)
- 5:30pm - closing (Dual Meets)
Mornings (Monday, Thursday, Friday)
| Practice Group | Practice Time |
|---|---|
| 6 & Unders | 9:30 - 10am |
| 7 & 8s | 10 - 10:30am |
| 9 & 10s | 10:30 - 11:10am |
| 11 & Up | 11:10 - 12pm |
Afternoons (Monday, Wednesday, Thursday)
| Practice Group | Practice Time |
|---|---|
| 11 & Up | 4 - 4:50pm |
| 9 & 10s | 4:50 - 5:30pm |
| 7 & 8s | 5:30 - 6pm |
| 6 & Unders | 6 - 6:30pm |
Text Area
Simple formatted text

